34'3" X 32'1" Irregular
1989
Poured concrete
Aluminum , Brick
Asphalt shingles
34'3" X 32'1" Irregular
1989
Poured concrete
Aluminum , Brick
Asphalt shingles
54'9" X 163'5" Irregular
8,904.98 SF
Flat
Asphalt
Driveway : 6
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | Garden Level | 11'2" X 17'6" irr. | Ceramic | |
| 1 (app.) | Living room | Garden Level | 15'2" X 14'7" irr. | Laminate floor | |
| 1 (app.) | Primary bedroom | Garden Level | 12'2" X 11'3" irr. | Laminate floor | |
| 1 (app.) | Bedroom | Garden Level | 11'9" X 8'9" irr. | Laminate floor | |
| 1 (app.) | Bathroom | Garden Level | 8'3" X 7'6" irr. | Ceramic | |
| 1 (app.) | Storage | Garden Level | 4'2" X 6'8" irr. | Laminate floor | |
| 1 (app.) | Storage | Garden Level | 4' X 4'5" irr. | Flexible floor coverings | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 11'2" X 17'6" irr. | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 15'2" X 14'7" irr. | Laminate floor | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 12'2" X 11'3" irr. | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11'9" X 8'9" irr. | Laminate floor | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 8'3" X 7'6" irr. | Ceramic | |
| 2 (app.) | Storage | 1st level/Ground floor | 4'2" X 6'8" irr. | Laminate floor | |
| 2 (app.) | Storage | 1st level/Ground floor | 4' X 4'5" irr. | Flexible floor coverings | |
| 3 (app.) | Kitchen | 2nd level | 11'2" X 17'6" irr. | Ceramic | |
| 3 (app.) | Living room | 2nd level | 15'2" X 14'7" irr. | Laminate floor | |
| 3 (app.) | Primary bedroom | 2nd level | 12'2" X 11'3" irr. | Laminate floor | |
| 3 (app.) | Bedroom | 2nd level | 11'9" X 8'9" irr. | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 8'3" X 7'6" irr. | Ceramic | |
| 3 (app.) | Storage | 2nd level | 4'2" X 6'8" irr. | Laminate floor | |
| 3 (app.) | Storage | 2nd level | 4' X 4'5" irr. | Flexible floor coverings |
Electric baseboard units
Municipality
Municipality
My name is DANIEL CONSTANTIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is DANIEL CONSTANTIN, real estate broker. Contact me for more information.
Hello, my name is MICHELE ST-PIERRE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
